Law & Order: Criminal Intent scored a 1.0/3 as a strip in off-network syndication in its first week, down 9 percent from its lead-in, but flat from year-ago time periods.
As for new first-run shows, TMZ and Steve Wilkos slipped in the ratings a bit, while Merv Griffin's Crosswords, Temptation, and Judge David Young are stagnant.
Law & Order: Special Victims Unit led new weekly shows in syndication with a 1.4/3. However, the others - The Dead Zone, Cold Case, and ReGenesis - turned in less than impressive results.
| Program | RTG/SHR | RTG/SHR |
| w/o 9/17 | w/o 9/10 | |
| First-Run | ||
| TMZ | 1.4/3 | 1.5/3 |
| Morning Show | 1.1/4 | 1.1/4 |
| Steve Wilkos | 1.0/3 | 1.1/3 |
| David Young | 0.8/3 | 0.8/3 |
| Crosswords | 0.8/2 | 0.8/2 |
| Jury Duty | 0.6/2 | ------- |
| Temptation | 0.5/2 | 0.5/2 |
| Off-Network | ||
| Two-Half Men | 2.3/4 | 2.0/4 |
| Family Guy | 2.0/4 | 1.9/4 |
| Criminal Intent | 1.0/3 | -------- |
| George Lopez | 1.0/3 | 1.0/3 |
| Reno 911 | N/A | 0.6/2 |
Weeklies | ||
| Law-Order:SVU | N/A | 1.4/3 |
| Cold Case | N/A | 0.7/2 |
| Dead Zone | N/A | 0.6/3 |
| ReGenesis | N/A | 0.6/1 |
Source: Nielsen Media Research, Mediaweek, Broadcasting & Cable
( This is an corrected version of this post at 9:54 p.m. The earlier post had "Family Guy's" numbers in the wrong place and Judge David Young's name misspelled. I apologize for the errors. If you spot an error, let me know in the comments section. Thanks- T.H.)
No comments:
Post a Comment